Last updated: 14 September 2026
No hype, no cherry-picking. We only log the picks that clear our confidence bar (edge 60+) — the setups we'd actually trade, recorded before kick-off. Then we settle every one against the real final score and show the lot here, wins and losses. For a brand with no famous face, an honest record is the only one worth having.
| Date | Match | Market thesis | Score | Result |
|---|---|---|---|---|
| 13 Sept | FC Dallas v Portland Timbers Major League Soccer | Over 2.5 Goals | 2-1 | Hit |
| 12 Sept | FC Cincinnati v Charlotte Major League Soccer | Over 2.5 Goals | 3-3 | Hit |
| 12 Sept | Orlando City SC v Toronto FC Major League Soccer | Over 2.5 Goals | 3-0 | Hit |
| 12 Sept | Estudiantes L.P. v Platense Liga Profesional Argentina | Under 2.5 Goals | 2-1 | Miss |
| 10 Sept | PSV Eindhoven v Shakhtar Donetsk UEFA Champions League | Over 2.5 Goals | 1-1 | Miss |
| 10 Sept | Chicago Fire v Inter Miami Major League Soccer | Over 2.5 Goals | 1-1 | Miss |
| 10 Sept | Minnesota United FC v FC Dallas Major League Soccer | Over 2.5 Goals | 1-2 | Hit |
| 09 Sept | Philadelphia Union v FC Cincinnati Major League Soccer | Over 2.5 Goals | 5-0 | Hit |
| 09 Sept | Atlanta United FC v Orlando City SC Major League Soccer | Over 2.5 Goals | 2-3 | Hit |
| 09 Sept | Sporting CP v Galatasaray UEFA Champions League | Over 2.5 Goals | 3-1 | Hit |
| 09 Sept | Liverpool v Atletico Madrid UEFA Champions League | Over 2.5 Goals | 2-1 | Hit |
| 09 Sept | Barcelona v Feyenoord UEFA Champions League | Over 2.5 Goals | 5-1 | Hit |
| 06 Sept | Ascot United v Pagham FA Cup | Over 2.5 Goals | 1-1 | Miss |
| 05 Sept | Inter Miami v Atlanta United FC Major League Soccer | Over 2.5 Goals | 2-2 | Hit |
| 05 Sept | Philadelphia Union v CF Montreal Major League Soccer | Over 2.5 Goals | 2-0 | Miss |
| 05 Sept | Orlando City SC v San Diego Major League Soccer | Over 2.5 Goals | 1-0 | Miss |
| 05 Sept | North Ferriby v Barton Town Old Boys FA Cup | Over 2.5 Goals | 0-0 | Miss |
| 04 Sept | Platense v Deportivo Riestra Liga Profesional Argentina | Under 2.5 Goals | 1-1 | Hit |
| 04 Sept | Aveley v Cheshunt FA Cup | Over 2.5 Goals | 4-2 | Hit |
| 04 Sept | Ossett United v Pontefract Collieries FA Cup | Over 2.5 Goals | 1-0 | Miss |
| 04 Sept | Three Bridges v Kingstonian FA Cup | Over 2.5 Goals | 0-1 | Miss |
| 01 Sept | Instituto Cordoba v San Lorenzo Liga Profesional Argentina | Under 2.5 Goals | 1-0 | Hit |
| 01 Sept | Tigre v Barracas Central Liga Profesional Argentina | Under 2.5 Goals | 0-0 | Hit |
| 30 Aug | SC Freiburg v Werder Bremen Bundesliga | Over 2.5 Goals | 4-1 | Hit |
| 29 Aug | Deportivo Riestra v Velez Sarsfield Liga Profesional Argentina | Under 2.5 Goals | 1-1 | Hit |
| 29 Aug | SV Elversberg v Bayer Leverkusen Bundesliga | Over 2.5 Goals | 3-2 | Hit |
| 29 Aug | 1. FC Köln v 1899 Hoffenheim Bundesliga | Over 2.5 Goals | 3-2 | Hit |
| 29 Aug | FSV Mainz 05 v SC Paderborn 07 Bundesliga | Over 2.5 Goals | 0-0 | Miss |
| 28 Aug | Bayern München v VfB Stuttgart Bundesliga | Over 2.5 Goals | 5-1 | Hit |
| 24 Aug | AS Roma v Fiorentina Serie A | Over 2.5 Goals | 4-0 | Hit |
| 23 Aug | Manchester City v Bournemouth Premier League | Over 2.5 Goals | 2-1 | Hit |
| 23 Aug | Brighton v Aston Villa Premier League | Over 2.5 Goals | 4-0 | Hit |
| 17 Jun | Austria v Jordan World Cup | Lay the Draw | 3-1 | Hit |
| 16 Jun | Iraq v Norway World Cup | Lay the Draw | 1-4 | Hit |
| 16 Jun | France v Senegal World Cup | Over 2.5 Goals | 3-1 | Hit |
| 15 Jun | Belgium v Egypt World Cup | Lay the Draw | 1-1 | Miss |
| 14 Jun | Germany v Curaçao World Cup | Over 2.5 Goals | 7-1 | Hit |
| 13 Jun | Qatar v Switzerland World Cup | Lay the Draw | 1-1 | Miss |
| Date | Match | Market thesis | Status |
|---|---|---|---|
| 14 Sept | Deportivo Riestra v Lanus Liga Profesional Argentina | Under 2.5 Goals | Pending |
Two things get a pick voided: the match never produced a result (postponed, abandoned), or the fixture sat outside the competitions and rounds we trade. We tightened that range after the FA Cup qualifying rounds — non-league ties with barely any form data — put setups on this record the model had no business calling. Those picks stay listed below with the reason, wins and losses alike. They are excluded from the win rate above, and nothing has been deleted.
| Date | Match | Market thesis | Score | Why voided |
|---|---|---|---|---|
| 05 Sept | FC Cincinnati v DC United Major League Soccer | Over 2.5 Goals | — | Match postponed — no result |
Each pick is settled objectively from the final score: Under 2.5 lands with two goals or fewer, Over 2.5 with three or more, and Lay the Draw when the match doesn't end level. A pick is only ever voided for a reason we publish, and a void never quietly becomes a win. These are market outcomes, not actual trading profit — real trading results depend on your own entry and exit, and in-running prices. This page is a transparency record, not a promise of profit. 18+ · trade responsibly.
18+ only. Terrace Trader provides football market analysis for research and entertainment purposes only. It is not betting advice, financial advice, or a guarantee of profit. Always make your own decisions, never risk more than you can afford to lose, and trade responsibly. BeGambleAware.org